Global digital skills partners
Results for
World Finals – IT Security
Finals - IT Security - Results
Results are sorted by score (highest first). In case of a tie, the faster completion time determines the higher rank.
12 results found
| Rank | Name | Score | Duration | Country |
|---|---|---|---|---|
| 1 | Nur Arifin Akbar | 380 | 9:05 | Italy |
| 2 | Fausto de Oliveira | 330 | 6:13 | Portugal |
| 3 | Jørn-Morten Innselset | 330 | 7:04 | Norway |
| 4 | Slavko Kukrika | 320 | 8:56 | Slovenia |
| 5 | Michal Oráč | 300 | 8:38 | Slovakia |
| 6 | Barend Burger | 300 | 9:56 | South Africa |
| 7 | Adela Hanikova | 290 | 9:05 | Czech Republic |
| 8 | Faisal Ali | 290 | 9:54 | United Arab Emirates |
| 9 | Antonio Gerencir | 290 | 9:57 | Croatia |
| 10 | Adolfo Ruiz Delgado | 270 | 9:52 | Spain |
| 11 | Paul Karsmakers | 250 | 9:50 | Netherlands |
| 12 | Haris Marmarac | 230 | 10:00 | Bosnia and Herzegovina |









National skilling partners








