Global digital skills partners
Results for
World Finals – IT Developer
Finals - IT Developer - Results
Results are sorted by score (highest first). In case of a tie, the faster completion time determines the higher rank.
14 results found
Rank | Name | Score | Duration | Country |
---|---|---|---|---|
1 | Nur Arifin Akbar | 380 | 8:35 | Italy |
2 | Vahid Niamadpour | 330 | 6:54 | Norway |
3 | Josip Stanesic | 310 | 7:47 | Croatia |
4 | Matthys Brits | 300 | 7:12 | South Africa |
5 | Marek Gregor | 300 | 10:00 | Slovakia |
6 | Camila Pinzón | 290 | 9:34 | Colombia |
7 | Anne Lin | 280 | 7:10 | South Africa |
8 | Slavko Kukrika | 270 | 9:40 | Slovenia |
9 | Kandula Maruthi Kumar | 270 | 9:53 | India |
10 | Marwan Abdul Mannan | 240 | 8:52 | United Arab Emirates |
11 | Matthys Brits | 210 | 10:00 | South Africa |
12 | Paul Karsmakers | 190 | 8:53 | Netherlands |
13 | Nuno Gouveia | 180 | 10:00 | Portugal |
14 | Anne Lin | 180 | 15:55 | South Africa |









National skilling partners








