Global digital skills partners
Results for
World Finals – AI User
Finals - AI User - Results
| Rank | Name | Score | Duration |
|---|---|---|---|
| 1 | Vahid Niamadpour | 370 | 7:22.000 |
| 2 | Kandula Maruthi Kumar | 370 | 10:00.000 |
| 3 | Josip Stanesic | 340 | 9:05.000 |
| 4 | Nikola Lukic | 320 | 8:57.000 |
| 5 | Arooj Fatima | 320 | 9:10.000 |
| 6 | Cristiam Morales | 320 | 10:00.000 |
| 7 | Alexander Simek | 280 | 10:00.000 |
| 8 | Nathan Rutherford | 280 | 10:00.000 |
| 9 | Oleg Konchenkov | 270 | 9:58.000 |
| 10 | Michal Racyn | 250 | 10:00.000 |
| 11 | Vladimir Labat | 220 | 10:00.000 |









National skilling partners








