Global digital skills partners
Results for
World Finals – AI User
Finals - AI User - Results
Results are sorted by score (highest first). In case of a tie, the faster completion time determines the higher rank.
11 results found
Rank | Name | Score | Duration | Country |
---|---|---|---|---|
1 | Vahid Niamadpour | 370 | 7:22 | Norway |
2 | Kandula Maruthi Kumar | 370 | 10:00 | India |
3 | Josip Stanesic | 340 | 9:05 | Croatia |
4 | Nikola Lukic | 320 | 8:57 | Bosnia and Herzegovina |
5 | Arooj Fatima | 320 | 9:10 | United Arab Emirates |
6 | Cristiam Morales | 320 | 10:00 | Colombia |
7 | Alexander Simek | 280 | 10:00 | Austria |
8 | Nathan Rutherford | 280 | 10:00 | South Africa |
9 | Oleg Konchenkov | 270 | 9:58 | Italy |
10 | Michal Racyn | 250 | 10:00 | Czech Republic |
11 | Vladimir Labat | 220 | 10:00 | Slovakia |









National skilling partners








