Global digital skills partners
Results for
World Finals – AI Pro
Finals - AI Pro - Results
Results are sorted by score (highest first). In case of a tie, the faster completion time determines the higher rank.
8 results found
Rank | Name | Score | Duration | Country |
---|---|---|---|---|
1 | Matteo De Gobbi | 390 | 6:26 | Italy |
2 | Vahid Niamadpour | 370 | 7:17 | Norway |
3 | Etienne Du Toit | 360 | 6:50 | South Africa |
4 | Nikola Lukic | 280 | 9:51 | Bosnia and Herzegovina |
5 | Sebastián Castaño Quinchía | 230 | 10:00 | Colombia |
6 | Arooj Fatima | 220 | 10:00 | United Arab Emirates |
7 | Joaquim Costa | 220 | 10:00 | Portugal |
8 | Eva De Beck | 210 | 9:46 | Belgium |









National skilling partners








