Global digital skills partners
Results for IT Security
IT Security - Results - Ireland
Results are sorted by score (highest first). In case of a tie, the faster completion time determines the higher rank.
438 results found
Rank | Name | Country |
---|---|---|
1 | Antonio Gerencir | Croatia |
2 | Sebastián Castaño Quinchía | Colombia |
3 | Haris Marmarac | Bosnia and Herzegovina |
4 | Adéla Haníková | Czech Republic |
5 | Bohumil Vrbik | Czech Republic |
6 | Michal Oráč | Slovakia |
7 | Nur Arifin Akbar | Italy |
8 | Willie Reyes | Colombia |
9 | Hari Prasanna | India |
10 | Abhishek Jamadar | India |
11 | David Silva | Colombia |
12 | Miguel Luca | Colombia |
13 | Luis Martinez | Colombia |
14 | Mario Russo | Italy |
15 | Indi Patel | India |
16 | Aaron Morina | Colombia |
17 | Paco Sanchez | Mexico |
18 | faisal ali | United Arab Emirates |
19 | Daniele Pozzoni | Italy |
20 | Barend Frederik Burger | South Africa |
21 | Kandula Maruthi Kumar | India |
22 | Nikola Lukic | Bosnia and Herzegovina |
23 | Florian Sailer | Austria |
24 | Kateřina Šumová | Czech Republic |
25 | Dolezal Juraj | Slovakia |
26 | Shonique Jones | South Africa |
27 | Sean Lewis | South Africa |
28 | Luca Conti | Italy |
29 | Alessia Franco | Italy |
30 | Khari Bedi | India |
31 | Fausto DE Oliveira | Portugal |
32 | Josip Stanesic | Croatia |
33 | Paul Karsmakers | Netherlands |
34 | Dihan Britz | South Africa |
35 | Jørn-Morten Innselset | Norway |
36 | Maarten Kok | Netherlands |
37 | JAIME OSORIO | Colombia |
38 | Chandra Byragonda | India |
39 | Mikayla K | South Africa |
40 | Anderson Gama | Portugal |
41 | Berenice Pérez | Mexico |
42 | Milan Drljaca | Bosnia and Herzegovina |
43 | Juan Lopez | Colombia |
44 | Noelia Altamirano | Mexico |
45 | Lubos Beran | Slovakia |
46 | Diego Ramirez | Mexico |
47 | Juraj Dolezal | Slovakia |
48 | Andreas Lea | South Africa |
49 | André Alvarez | Colombia |
50 | Josip Skrobot | Croatia |
51 | Michal Kosorin | Slovakia |
52 | John Olarte | Colombia |
53 | Hector Evans Rodriguez Pinzon | Colombia |
54 | Kanan Jain | India |
55 | Amitabh Basu | India |
56 | Alejandro Rodriguez | Colombia |
57 | Bryn Mendez | Colombia |
58 | Mc Barro | Italy |
59 | João Guerreiro | Portugal |
60 | Bryan Lagos | Mexico |
61 | José Marquez | Colombia |
62 | Gelu Tomsa | Austria |
63 | ANDRES OSORIO | Colombia |
64 | Diego Fernando Clavijo Hurtado | Colombia |
65 | German Galvis Rincon | Colombia |
66 | Slavko Kukrika | Slovenia |
67 | PVS JAYA RAJU REDDY | India |
68 | Rastislav Habala | Slovakia |
69 | Alice Panero | Italy |
70 | Luis Ortiz | Mexico |
71 | Robyn Mboto | South Africa |
72 | Sara Giudici | Italy |
73 | Fred Vugts | Netherlands |
74 | Jan Istvanik | Slovakia |
75 | Gabriel Aguilar | Mexico |
76 | Paulo César Navarrete Pascal | Mexico |
77 | Gabriele Tummolo | Italy |
78 | Rok Zorman | Slovenia |
79 | Dominika Hruzkova | Czech Republic |
80 | Marta Martinjaš | Croatia |
81 | sean poulter | South Africa |
82 | Peter Hocevar | Slovenia |
83 | Michal Danhelka | Czech Republic |
84 | Carike Blignaut-Staden | South Africa |
85 | frgt frgt | Austria |
86 | Ase T | Norway |
87 | Estefano Ferlini | Mexico |
88 | Marco Nicastro | Italy |
89 | Duri Dolezal | Slovakia |
90 | Mateo Sierra Osorio | Colombia |
91 | Andres Ariza | Colombia |
92 | Giacomo Venir | Italy |
93 | Mauricio Pesci | Italy |
94 | Matteo Simonetti | Italy |
95 | Mihael Šegulja | Croatia |
96 | Martijn van Leeuwen | Netherlands |
97 | Deison Cuellar | Colombia |
98 | Gabriel Vilus | Croatia |
99 | Federico Brasili | Italy |
100 | Christian Daniel Velásquez | Colombia |
101 | Alexander Arturo Gutierrez | Colombia |
102 | Peter Kacmarik | Slovakia |
103 | Martin Syrovátka | Czech Republic |
104 | Matej Mestrovix | Austria |
105 | Ståle Askerød Johansen | Norway |
106 | Sergio ortiz guerrero | Mexico |
107 | Jan Vajda | Slovakia |
108 | Subhankar Saha | India |
109 | Cristian Betancur | Colombia |
110 | Paolo Mancini | Italy |
111 | Anderson Lopez | Colombia |
112 | Yi Fip | Puerto Rico |
113 | Mitja Skrbinek | Slovenia |
114 | Alem Belko | Bosnia and Herzegovina |
115 | Pietro Alberto Bignelli | Italy |
116 | Martin Konopka | Slovakia |
117 | Alessio Williams Pastucci | Italy |
118 | André Trindade | Portugal |
119 | Jovana Čizmović | Bosnia and Herzegovina |
120 | Alejo Pineda | Colombia |
121 | John Diaz | Colombia |
122 | Sebastian Zapata | Colombia |
123 | Joaquim da Costa | Portugal |
124 | Patrik Porubän | Slovakia |
125 | Cristian Betancur | Colombia |
126 | Thakgece Ralephenya | South Africa |
127 | Jose Romo | Mexico |
128 | Anton Buday | Slovakia |
129 | Aleixandre Nick Tovar Castillo | Colombia |
130 | Murali S | India |
131 | Vicu Sirbu | Italy |
132 | Jan Burian | Czech Republic |
133 | Usha Parshotam | South Africa |
134 | Lorenzo Lombardi | Italy |
135 | Imtiaz Kazi | India |
136 | Srinithin Katamreddy | India |
137 | Andrej Kosalec | Slovenia |
138 | Cleysi Yeraldi Ramos Abanto | Mexico |
139 | Juan Lancheros | Colombia |
140 | edin h | Bosnia and Herzegovina |
141 | Juanes Nieves | Colombia |
142 | Fernando Rodriguez Meza | Mexico |
143 | KEVIN ANDRES MARTINEZ | Colombia |
144 | Carlos A Gaviria C | Colombia |
145 | Alexander Brown | South Africa |
146 | Marco Altemani | Italy |
147 | MAHIMA GAUR | India |
148 | Cristian Martinez | Colombia |
149 | Mihajlo Pašić | Bosnia and Herzegovina |
150 | Kolluru Sekhar | India |
151 | Mattia Pasinetti | Italy |
152 | Barbka Podbregar | Slovenia |
153 | David Dragojević | Bosnia and Herzegovina |
154 | Dionisio Nhatumbo | South Africa |
155 | Victor Manuel Guayara Suarez | Colombia |
156 | Test Test | United Arab Emirates |
157 | mattia pasinetti | Italy |
158 | Lenart Svetek | Slovenia |
159 | Jennyfer Duque | Colombia |
160 | Rui Rodrigues | Portugal |
161 | AADARSH SINGH | India |
162 | Trust Process | Spain |
163 | Adi Hodzic | Bosnia and Herzegovina |
164 | Hugo Melo | Colombia |
165 | Gabriel Alonzo | Colombia |
166 | Michele Verda | Italy |
167 | daniele pozzoni | Italy |
168 | Holly Coloma | Ireland |
169 | Dejan Canevski | North Macedonia |
170 | Bharath Koilada | India |
171 | Anna Varini | Italy |
172 | Andrés Rodríguez | Colombia |
173 | Michal Výboch | Slovakia |
174 | JAIME ANDRÉS CAÑAS VELEZ | Colombia |
175 | Luis Cuellar | Colombia |
176 | Gabriele Nicosanti | Italy |
177 | Mauli Patel | India |
178 | Md Sakil Rezvi | India |
179 | Paula Hurtado | Colombia |
180 | a b | India |
181 | Edgar Barrero | Colombia |
182 | Alex Simek | Austria |
183 | Nilanjan De Sarkar | India |
184 | Rachel Longster | South Africa |
185 | Miguel Sanchez Guerrero | Colombia |
186 | Jan Vacek | Czech Republic |
187 | Nathan Rutherford | South Africa |
188 | Margarita Dimitrijeska | North Macedonia |
189 | Robin Augustus | Netherlands |
190 | José Luis Torres Cazares | Mexico |
191 | Aaisha Pariyani | India |
192 | Mihajlo Kaurin | Bosnia and Herzegovina |
193 | Andrej Bozinovski | North Macedonia |
194 | Richardth Adolfo Hermes Orozco | Colombia |
195 | Diana Mihaela Corduna | Italy |
196 | Siyabonga Qiniso | South Africa |
197 | Ivan Luburić | Croatia |
198 | Marko Ljubas | Croatia |
199 | Dayro Labarrere Martinez | Colombia |
200 | Miguel Hernandez Hernandez | Mexico |
201 | Rhoderick Khumalo | South Africa |
202 | Tshepo Vincent Mantji | South Africa |
203 | Domagoj Mlinar | Croatia |
204 | Marko Gulic | Croatia |
205 | Daniel Šilec | Slovenia |
206 | Davide Curioni | Italy |
207 | Jure Kosmrlj | Slovenia |
208 | Wandile Lucky | South Africa |
209 | Fabio Barzaghi | Italy |
210 | Stefano Baroffio | Italy |
211 | Jan Mikulasek | Czech Republic |
212 | Peter Urban | Slovakia |
213 | faisal ali | United Arab Emirates |
214 | Alice Rose | Netherlands |
215 | Pop Ovidiu | Oman |
216 | Tobias du Preez | South Africa |
217 | Adolfo Ruiz Delgado | Spain |
218 | Ladislav Hanajik | Slovakia |
219 | Adolfo Ruiz Delgado | Spain |
220 | Nicolás Ayala Tovar | Colombia |
221 | Prabhat Kiran Sigdel | India |
222 | Shriyam Gupta | India |
223 | Alexandr Plucar | Czech Republic |
224 | EMANUELE Ambrosini | Italy |
225 | Tebogo Mashilo | South Africa |
226 | Melanie Reid | Spain |
227 | Lathitha Ntloko | South Africa |
228 | Bart Schepens | Belgium |
229 | ALBERTO BOJORQUEZ | Mexico |
230 | CARLOS ENRIQUE DOUAT RICAURTE | Colombia |
231 | ANGIE HENAO | Colombia |
232 | André Assunção | Portugal |
233 | Mario Franicevic | Croatia |
234 | Farid Molina | Colombia |
235 | Kgotso Ralephenya | South Africa |
236 | Jan Tománek | Czech Republic |
237 | Elias Castellanos Gonzalez | Mexico |
238 | ole bob | Norway |
239 | Marc Garrido Martínez | Spain |
240 | Martina Floreancigh | Italy |
241 | Oleg Konchenkov | Italy |
242 | Serena De Vivo | Italy |
243 | Awonke Mzimba | South Africa |
244 | Stefano Baroffio | Italy |
245 | Armin Fischer | Austria |
246 | Riccardo Bacchiorri | Italy |
247 | Blaz Zust | Slovenia |
248 | Appikonda Nandini | India |
249 | Jens-Erik Kallanger | Norway |
250 | Michela Guidi | Italy |
251 | Cristóbal Velásquez Castro | Colombia |
252 | Julian Montoya Rueda | Colombia |
253 | Maros Istona | Slovakia |
254 | Giulia Caldato | Italy |
255 | joao pires | Portugal |
256 | kanaga veu | India |
257 | Pravetha Chandrasekar | India |
258 | Marwan Abdul Mannan | United Arab Emirates |
259 | Patricia Belickova | Slovakia |
260 | sphelele Jali | South Africa |
261 | Marek Janosec | Slovakia |
262 | Branislav Čižmár | Slovakia |
263 | Abhiram Kashyap | India |
264 | Jose Adolfo Florez | Spain |
265 | Edwin Gomez | Colombia |
266 | Ariannelis De Oleo Veriguete | Spain |
267 | William Morales torres | Colombia |
268 | Bengt Strand | Norway |
269 | Siyabulela Siphesihle Mlombile | South Africa |
270 | Yesenia López | Mexico |
271 | Welcome Jali | South Africa |
272 | Welcome Jali | South Africa |
273 | Rosina Visagie | South Africa |
274 | Claudio Petrini | Italy |
275 | marco amalfa | Italy |
276 | Siphokuhle Nyana | South Africa |
277 | Stefano Baroffio | Italy |
278 | Daniele Longhi | Italy |
279 | Gabriel Pop | Italy |
280 | Daniël Hartjes | Netherlands |
281 | Mzwandile Nkomo | South Africa |
282 | Andres Hernandez Rodriguez | Colombia |
283 | John Triana | Colombia |
284 | Valter Natale | Italy |
285 | Padmaja Perikala | India |
286 | Sidharth K | India |
287 | SRINITHIN KATAMREDDY | India |
288 | Patrik Oberdorfer | Austria |
289 | Mohamed Amin | United Arab Emirates |
290 | Diana Salagina | Ireland |
291 | Matteo Salamina Rollo | Italy |
292 | Anyi Caterin Rodriguez Corredor | Colombia |
293 | Mohamed Sihufan Abdul Samad | Kuwait |
294 | David Oviedo | Colombia |
295 | Jorge Mendez | Mexico |
296 | Ingri Katherin Cano Plazas | Colombia |
297 | Masilo Tshepiso Simon Motaung | South Africa |
298 | Dragan Rikic | Bosnia and Herzegovina |
299 | Tendani Makhokha | South Africa |
300 | Priyadharshini C | India |
301 | Adriaan Bouwer | South Africa |
302 | Ze Melo | Portugal |
303 | Ana Drazenovic | Croatia |
304 | Filip Žagar | Croatia |
305 | Nils-Ove Gamlem | Norway |
306 | Alexander Millán Urbano | Colombia |
307 | GERSON CHANGO | Colombia |
308 | Jozef Alexander | Slovakia |
309 | Boris Talic | Bosnia and Herzegovina |
310 | Luis Manuel Maldonado Mendez | Mexico |
311 | Ivan Narvaez | Mexico |
312 | Yesenia Loa | Mexico |
313 | Mario Abbiati | Italy |
314 | Megan Johns | South Africa |
315 | Mttp ttP | Italy |
316 | Riccardo Bombardieri | Italy |
317 | Merala Archana | India |
318 | Yogeshwari M | India |
319 | mandharapu Swapna | India |
320 | Linda Noordermeer | Netherlands |
321 | Laura Stracova Kudelova | Slovakia |
322 | Carlos Gaviria | Colombia |
323 | José Gregorio Daza Granadillo | Colombia |
324 | Wilson ibarguen | Colombia |
325 | Holie Cici | Slovakia |
326 | Lubos Motuz | Slovakia |
327 | Gustav Kovacs | Slovakia |
328 | Anju kumari thakur Thakur | Austria |
329 | Julijana Chambova | North Macedonia |
330 | Rotondwa Nemalili | South Africa |
331 | Kamogelo Khalo | South Africa |
332 | CAMILO VAQUIRO | Colombia |
333 | jhon eduard jaramillo valencia | Colombia |
334 | jorge ismael palomero rivero | Mexico |
335 | Maria Ruxandra Radulescu | Italy |
336 | Phumzile Motha | South Africa |
337 | Segomotsi Morongwe | South Africa |
338 | Matus MELKA | Slovakia |
339 | Janez Novak | Slovenia |
340 | Pedro Monteiro | Portugal |
341 | ALVARO MOSQUERA | Colombia |
342 | Juan Pablo Muñoz Castaño | Colombia |
343 | Luis Rodelo | Colombia |
344 | Camilo Martinez | Colombia |
345 | Luis Ortiz | Mexico |
346 | Sunil Maharjan | India |
347 | Sunil Matharjan | India |
348 | daniele colombo | Italy |
349 | Angel Araziel | Czech Republic |
350 | Cowiini Mashazi | South Africa |
351 | Maurizio Rizzo | Italy |
352 | Alessandro Barbanti | Italy |
353 | Tomas Sekula | Slovakia |
354 | 666 666 | Colombia |
355 | Ana María Gonzalez | Colombia |
356 | Pavol Skokan | Slovakia |
357 | Mustafa Marmarac | Bosnia and Herzegovina |
358 | Tirumala Varun Polkampally | India |
359 | Miguel Angel Pereira Rodero | Colombia |
360 | Julie Mcteague | Ireland |
361 | Andrea Lardera | Italy |
362 | Francisco Hernandez | Spain |
363 | Kalyani Palai | India |
364 | Daniela Grncharova | North Macedonia |
365 | Alfonso rivera | Mexico |
366 | Moises Iván Moises I Rojas | Colombia |
367 | Shadow Shadow | Netherlands |
368 | Thomas Johansen | Norway |
369 | ivan maggioli | Italy |
370 | Lina-Marie Finkbeiner | Germany |
371 | Da Zor | Slovenia |
372 | danylù calabrese | Italy |
373 | Egidio Greco | Italy |
374 | Dionisio Nhatumbo | South Africa |
375 | Ayush Tripathi | India |
376 | Paula Andrea Hurtado Vargas | Colombia |
377 | el gee | Slovakia |
378 | Alexander Montoya | Colombia |
379 | Felicia Coleman | South Africa |
380 | B Venkatesh | India |
381 | Monica Pîrvu | Bahrain |
382 | Sonny Saya | South Africa |
383 | Naomi Menge | Saudi Arabia |
384 | Zeljko Sobot | Bosnia and Herzegovina |
385 | saul clavijo | Colombia |
386 | Rene Perec | Slovakia |
387 | MARYURY FONTALVO ARDILA | Colombia |
388 | Jean Dalumpines | Qatar |
389 | Syed Yasir | Saudi Arabia |
390 | Andres Felipe Monsalve Alzate | Colombia |
391 | karen Tarache | Colombia |
392 | Omar Rafael Pérez Gallardo | Mexico |
393 | Danilo Greco | Italy |
394 | Erick Riveros | Colombia |
395 | Leo López | Colombia |
396 | Edwin Oviedo | Colombia |
397 | Igor Križko | Slovakia |
398 | Lina Marcela Burgos | Colombia |
399 | Akshatha MD | India |
400 | Zdenka Turičnik | Bosnia and Herzegovina |
401 | Jhon Narváez | Colombia |
402 | Marcela Berrio | Colombia |
403 | Ntombosindiso Ngcwangu | South Africa |
404 | Delon Lewis | South Africa |
405 | Tiisetso Khumalo | South Africa |
406 | Nthabiseng Tsunke | South Africa |
407 | Gabriele Falchi | Italy |
408 | Andrej Kostovski | North Macedonia |
409 | Biljana Kacaniklic Canevski | North Macedonia |
410 | Sir Jacob-Junior Mberi | South Africa |
411 | esperanza tafur bucuru | Colombia |
412 | LEONARDO MORA | Colombia |
413 | Andres Blanco | Colombia |
414 | MARCO DAVID RATIVA CEPEDA | Colombia |
415 | Ankitha N | India |
416 | LEIDY SERRANO | Colombia |
417 | julian albeto chacon capera | Colombia |
418 | Priya k | India |
419 | Sanele Mashazi | South Africa |
420 | Jonathan Iturriago | Colombia |
421 | Lina Marcela Burgos | Colombia |
422 | María Alejandra Sánchez | Colombia |
423 | Mzwandile Nkalitshana | South Africa |
424 | Mattia Security | Italy |
425 | Sergio Escobar Ortiz | Colombia |
426 | Alexander Montoya | Colombia |
427 | Jorge Humberto Romero Merlano | Colombia |
428 | Lubos Ponizil | Slovakia |
429 | Rolf André Grimsby | Norway |
430 | JUAN FELIPE GIRALDO N | Colombia |
431 | Egidio Greco | Italy |
432 | Mario Abbiati | Italy |
433 | Ángela Gómez | Colombia |
434 | Jorge Humberto Romero Merlano | Colombia |
435 | Rui Coelho | Portugal |
436 | Mohammed Zubair | Saudi Arabia |
437 | hochma valbuena | Colombia |
438 | Carlos Ramirez | Mexico |









National skilling partners








