Global digital skills partners
Results for IT Developer
IT Developer - Results - Ireland
Results are sorted by score (highest first). In case of a tie, the faster completion time determines the higher rank.
337 results found
Rank | Name | Country |
---|---|---|
1 | Nur Arifin Akbar | Italy |
2 | Matej Kotur | Bosnia and Herzegovina |
3 | Kandula Maruthi Kumar | India |
4 | Nikola Lukic | Bosnia and Herzegovina |
5 | Camila Pinzó | Colombia |
6 | Marek Gregor | Slovakia |
7 | Mauricio Pesci | Italy |
8 | Oleg Konchenkov | Italy |
9 | Aaron Morina | Colombia |
10 | Kanan Jain | India |
11 | Khari Bedi | India |
12 | Amitabh Basu | India |
13 | Indi Patel | India |
14 | Josip Stanesic | Croatia |
15 | Walter Sierra | Colombia |
16 | Chandra Byragonda | India |
17 | Miguel Luca | Colombia |
18 | Leonardo Marzi | Italy |
19 | Julieth Mariana Rodriguez Ruiz | Colombia |
20 | Priyanshu Nandy | India |
21 | Karel Max | Czech Republic |
22 | Peter Chriastel | Slovakia |
23 | Ivan Suchy | Slovakia |
24 | Alessia Franco | Italy |
25 | Mario Russo | Italy |
26 | Bryn Mendez | Colombia |
27 | Frantisek Hudak | Slovakia |
28 | Juan Lancheros | Colombia |
29 | Adrian Wojtyczka | Italy |
30 | Diego Casas | Colombia |
31 | Karel Bém | Czech Republic |
32 | Sebastiano Morando | Italy |
33 | Nuno Gouveia | Portugal |
34 | Kateřina Šumová | Czech Republic |
35 | Erik Moreno | Colombia |
36 | Thys Brits | South Africa |
37 | Branislav Krajčoviech | Slovakia |
38 | Quinten Van Assche | Belgium |
39 | Paolo Mancini | Italy |
40 | Sean Lewis | South Africa |
41 | Max Loop | Slovakia |
42 | Lorenzo Lombardi | Italy |
43 | Vittorio Rispoli | Italy |
44 | Jeferson Zapata | Colombia |
45 | Subhankar Saha | India |
46 | Hari Prasanna | India |
47 | Luis Martinez | Colombia |
48 | Sebastián Castaño Quinchía | Colombia |
49 | Alejandro Rodriguez | Colombia |
50 | Diego Ramirez | Mexico |
51 | Martin Konopka | Slovakia |
52 | Alem Belko | Bosnia and Herzegovina |
53 | Mc Barro | Italy |
54 | Matteo Simonetti | Italy |
55 | Filip Ž | Croatia |
56 | Slavko Kukrika | Slovenia |
57 | Vahid Niamadpour | Norway |
58 | Ivan David Palmar Martinez | Colombia |
59 | Anand Bohra | India |
60 | Luigi Vaira | Italy |
61 | Mihael Šegulja | Croatia |
62 | Ladislav Hanajik | Slovakia |
63 | MICHAEL STIVER PARDO AGUIRRE | Colombia |
64 | André Alvarez | Colombia |
65 | Luca Conti | Italy |
66 | Tomas Gordon | Slovakia |
67 | Test Test | Czech Republic |
68 | Lenart Svetek | Slovenia |
69 | Ntandoyenkosi Mendu | South Africa |
70 | Gabir Sanchez Perez | Mexico |
71 | Diego Jaimes | Colombia |
72 | Moises Iván Moises I Rojas | Colombia |
73 | David Silva | Colombia |
74 | Anton Buday | Slovakia |
75 | Martin Čapkovič | Slovakia |
76 | Julian Mendoza | Colombia |
77 | Gabriel Aguilar | Mexico |
78 | Katarína Novotná | Slovakia |
79 | Dihan Britz | South Africa |
80 | Igorce Gino | North Macedonia |
81 | Patrik Porubän | Slovakia |
82 | Lys Ergique | South Africa |
83 | Lubos Beran | Slovakia |
84 | Carike Blignaut-Staden | South Africa |
85 | Rok Zorman | Slovenia |
86 | Alessio Williams Pastucci | Italy |
87 | Ngwekazi Mailola | South Africa |
88 | Mihajlo Kaurin | Bosnia and Herzegovina |
89 | Caitlyn Martinho | South Africa |
90 | Kolluru Sekhar | India |
91 | David Dragojević | Bosnia and Herzegovina |
92 | Joaquim da Costa | Portugal |
93 | Sergio Alvarez | Colombia |
94 | Camila Chaparro | Colombia |
95 | ANDRES OSORIO | Colombia |
96 | Zuzana Havranova | Slovakia |
97 | Catalin-Adrian Chita | Germany |
98 | IVAN FORERO | Colombia |
99 | A B | Bosnia and Herzegovina |
100 | Cleysi Yeraldi Ramos Abanto | Mexico |
101 | Volodymyr Yelkin | Czech Republic |
102 | Tadej Tušar | Slovenia |
103 | Nicolas Oberi | Italy |
104 | Luis Villalba | Colombia |
105 | Mihajlo Pašić | Bosnia and Herzegovina |
106 | Jose Ignacio Luna Hernandez | Mexico |
107 | Lex Cloud | Slovakia |
108 | Danilo Dominici | Italy |
109 | Alessandro Lupinetti | Italy |
110 | Marwan Abdul Mannan | United Arab Emirates |
111 | Martin Konev | Czech Republic |
112 | Luka Ruzic | Croatia |
113 | Andreas Lea | South Africa |
114 | ivano saracino | Italy |
115 | Laura Ramos | Colombia |
116 | Gustavo Torres | Colombia |
117 | Gabriele Nicosanti | Italy |
118 | Andrea Manea | Italy |
119 | Paco Sanchez | Mexico |
120 | Sam Flux | Slovakia |
121 | Petar Gašparić | Croatia |
122 | Lisa du Plessis | South Africa |
123 | Rommel Risco | Colombia |
124 | Marica Cappellazzo | Italy |
125 | Md Sakil Rezvi | India |
126 | Ashish Singh | India |
127 | Holie Cici | Slovakia |
128 | Code Chimera | Slovakia |
129 | Pedro Oliveira | Portugal |
130 | Muni Kumar Sana | India |
131 | Giulia Caldato | Italy |
132 | Miguel Sanchez Guerrero | Colombia |
133 | Aleixandre Nick Tovar Castillo | Colombia |
134 | Diego Mauricio Jiménez Lemos | Colombia |
135 | Ivy Thread | Slovakia |
136 | Matteo Spasiano | Italy |
137 | Edoardo Venir | Italy |
138 | Sergio ortiz guerrero | Mexico |
139 | Margherita Bechini | Italy |
140 | Aarthi Ragothaman | India |
141 | Hannes Jansen van Rensburg | South Africa |
142 | Adaías Fuentes | Mexico |
143 | Appikonda Nandini | India |
144 | Mirko Mazzolena | Italy |
145 | Juan Alvarez | Colombia |
146 | Toni Kousek | Croatia |
147 | Imtiaz Kazi | India |
148 | Dionisio Nhatumbo | South Africa |
149 | David Aponte | Colombia |
150 | Blaz Zust | Slovenia |
151 | Ana Sofía Suarez | Colombia |
152 | Paul Karsmakers | Netherlands |
153 | Janez Novak | Slovenia |
154 | Siphokuhle Nyana | South Africa |
155 | Abhiram Kashyap | India |
156 | Marco nicastro | Italy |
157 | jole mali | Austria |
158 | Andrea Arrighini | Italy |
159 | IKRAM EDDAKI | South Africa |
160 | John Diaz | Colombia |
161 | Andres Hernandez Rodriguez | Colombia |
162 | Masilo Tshepiso Simon Motaung | South Africa |
163 | Alessio Montagnini | Italy |
164 | Nikola Marceta | Bosnia and Herzegovina |
165 | Ivan Suchy | Slovakia |
166 | André Cabaça | Portugal |
167 | Maarten Kok | Netherlands |
168 | Jan Breukelman | Netherlands |
169 | Marek Buzna | Slovakia |
170 | Dominik Smalik | Slovakia |
171 | LILIANA PORTO | Colombia |
172 | Róbert Szabó | Slovakia |
173 | Angelo Mongui | Colombia |
174 | Rastislav Galuščák | Slovakia |
175 | Ivan Suchy | Slovakia |
176 | Abrahem Almashreqi | Czech Republic |
177 | Erna Topalovic | Croatia |
178 | Mauli Patel | India |
179 | Sasveena Sasveena | India |
180 | Davide Bigi | Italy |
181 | Okuhle Ncinane | South Africa |
182 | Brandon Hilligenn | South Africa |
183 | Leonardo Ruzza | Italy |
184 | Gaetano Di Napoli | Italy |
185 | Jair Morales | Colombia |
186 | Gabriel Vilus | Croatia |
187 | Siyabulela Siphesihle Mlombile | South Africa |
188 | John Gómez | Colombia |
189 | Marte Blix Økland | Norway |
190 | Jozef Alexander | Slovakia |
191 | Alexandro Hoyos | Mexico |
192 | Jedey Kontrappali | India |
193 | Venu Siva | India |
194 | Venkata Vennamareddy | India |
195 | Nestor Malo | Colombia |
196 | JUAN BOHORQUEZ | Colombia |
197 | Mirco Marmo | Italy |
198 | Padmaja Perikala | India |
199 | Oratile Rammusa | South Africa |
200 | Andrej Bozinovski | North Macedonia |
201 | Milan Drljaca | Bosnia and Herzegovina |
202 | Nathan Rutherford | South Africa |
203 | Anyi Caterin Rodriguez Corredor | Colombia |
204 | Andrej Kosalec | Slovenia |
205 | Priyadharshini C | India |
206 | Rastislav Habala | Slovakia |
207 | Marek Janosec | Slovakia |
208 | Felicia Coleman | South Africa |
209 | Kevin Andrés Martinez | Colombia |
210 | Mateo Sierra Osorio | Colombia |
211 | Angel Araziel | Czech Republic |
212 | Farid Molina | Colombia |
213 | Marko Gulic | Croatia |
214 | Džemal Hadžić | Bosnia and Herzegovina |
215 | Iulian POMPEIU | Germany |
216 | Amit Tiwari | India |
217 | Pawan Kumar | India |
218 | Peter Straka | Slovakia |
219 | Pierre Torres | Colombia |
220 | Diego Fernando | Colombia |
221 | B Venkatesh | India |
222 | hochma valbuena | Colombia |
223 | Davide Bigi | Italy |
224 | Msizi Sikhwari | South Africa |
225 | Juan Duque | Colombia |
226 | Archana Merala | India |
227 | Dragan Rikic | Bosnia and Herzegovina |
228 | Andi Osmani | North Macedonia |
229 | Aaisha Pariyani | India |
230 | Angela Suaza | Colombia |
231 | Vladimir Labat | Slovakia |
232 | Robyn Mboto | South Africa |
233 | Maria Ruxandra Radulescu | Italy |
234 | Micalin Tities | South Africa |
235 | J R | Portugal |
236 | Domagoj Mlinar | Croatia |
237 | Test Test | Czech Republic |
238 | Alejandro Ake | Mexico |
239 | jennifer perez | Austria |
240 | Jan Mikulasek | Czech Republic |
241 | Dr. SURESH KUMAR | India |
242 | Yashaswini Alangar | India |
243 | Kawther Nasser | Bahrain |
244 | Dano Melisik | Slovakia |
245 | Pavol Skokan | Slovakia |
246 | Andrea Lardera | Italy |
247 | Antonio Gerencir | Croatia |
248 | Aswathy Viswanathan | India |
249 | Carlos Navarrete Tapia | Mexico |
250 | Margarita Dimitrijeska | North Macedonia |
251 | Jan Vacek | Czech Republic |
252 | Jair Galvan | Mexico |
253 | Teagen Jegels | South Africa |
254 | Francisco Hernandez | Spain |
255 | Dzigy Džabur | Slovakia |
256 | Lucie Hrda | Czech Republic |
257 | Rui Coelho | Portugal |
258 | Adi Hodzic | Bosnia and Herzegovina |
259 | Miguel Galvez | Mexico |
260 | Davide Curioni | Italy |
261 | Gaetano Mantovani | Italy |
262 | Brandon Singh | South Africa |
263 | Vinay Bansode | India |
264 | ema bradnanska@allplan.com | Slovakia |
265 | Ankitha N | India |
266 | Phumzile Motha | South Africa |
267 | Madlena Kroucheva | Kuwait |
268 | Oratile Rammusa | South Africa |
269 | Gabriele Tummolo | Italy |
270 | Venkateswarareddy Jaddu | India |
271 | MARYURY fontalvo ardila | Colombia |
272 | Andres Ariza | Colombia |
273 | Nthabiseng Tsunke | South Africa |
274 | Sara Giudici | Italy |
275 | Bernd Wünschek | Austria |
276 | ALEXANDER PUENTES | Colombia |
277 | Da Zor | Slovenia |
278 | Jayavidhya Sadagopan | India |
279 | Tobias du Preez | South Africa |
280 | Lina Marcela Burgos | Colombia |
281 | Juan David Chala Mosquera | Colombia |
282 | MACHUENE MOICHELA | South Africa |
283 | Daniele Longhi | Italy |
284 | Julie Mcteague | Ireland |
285 | Diana Salagina | Ireland |
286 | Dejan Ćetojević | Bosnia and Herzegovina |
287 | saul clavijo | Colombia |
288 | Adi Hodzic | Bosnia and Herzegovina |
289 | Luca Belotti | Italy |
290 | Matteo Spasiano | Italy |
291 | Omar Rafael Pérez Gallardo | Mexico |
292 | PVS Jaya Raju Reddy | India |
293 | Ali Awadh | Bahrain |
294 | Mohammed Fadi | Oman |
295 | Julijana Chambova | North Macedonia |
296 | Kamogelo Khalo | South Africa |
297 | Adriaan Bouwer | South Africa |
298 | Lathitha Ntloko | South Africa |
299 | Sindy Silva | Colombia |
300 | Carlos Tenorio | Mexico |
301 | Tinyiko Khoza | South Africa |
302 | Andiswa Ngwenya | South Africa |
303 | Venkateswarareddy Jaddu | India |
304 | federico chaves | Colombia |
305 | Ivonne Calpa | Colombia |
306 | Ilinka Josifovska | North Macedonia |
307 | Daniela Grncharova | North Macedonia |
308 | Pooja S | Ireland |
309 | Yesid Campos | Colombia |
310 | Msizi Sikhwari | South Africa |
311 | sreenath reddy | India |
312 | Ganesh Chikorde | India |
313 | Mario Falcón | Mexico |
314 | Julian Ibarra | Colombia |
315 | Julian Ibarra | Colombia |
316 | Zdenka Turičnik | Slovenia |
317 | Luca Ameli | Italy |
318 | Akshatha MD | India |
319 | Sir Jacob-Junior Mberi | South Africa |
320 | Jonathan Iturriago | Colombia |
321 | Adrian Capcha Quispe | Colombia |
322 | Chanel Wessels | South Africa |
323 | Diego Mauricio Jiménez Lemos | Colombia |
324 | Thobani ZUlu | South Africa |
325 | Ntombosindiso Ngcwangu | South Africa |
326 | Carlos Sánchez Viveros | Mexico |
327 | Khoza Johannes Rammala | South Africa |
328 | Jean Dalumpines | Qatar |
329 | Anand Patil | India |
330 | Dejan Ćetojević | Bosnia and Herzegovina |
331 | Yeison Andrey Velasquez Vasco | Colombia |
332 | Dingiwe Ndlazi | South Africa |
333 | Adrian Capcha | Colombia |
334 | Lina Marcela Burgos | Colombia |
335 | Sharon Zukiswa Vokozela | South Africa |
336 | Phila Msebe | South Africa |
337 | Amahle Bilikwa | South Africa |









National skilling partners








