Global digital skills partners
Results for AI for IT Pro
AI Pro - Results - Ireland
Results are sorted by score (highest first). In case of a tie, the faster completion time determines the higher rank.
214 results found
Rank | Name | Country |
---|---|---|
1 | Matteo De Gobbi | Italy |
2 | Hasini Hasini | India |
3 | Matteo Simonetti | Italy |
4 | Nur Arifin Akbar | Italy |
5 | Sebastián Castaño Quinchía | Colombia |
6 | Kandula Maruthi Kumar | India |
7 | Subhankar Saha | India |
8 | Tania cuastuza | Colombia |
9 | Zuzana Havranova | Slovakia |
10 | Lukas Kosina | Czech Republic |
11 | Chetan Solanke | India |
12 | Gabriele Nicosanti | Italy |
13 | Gabriel Vilus | Croatia |
14 | AADHARSH SINGH | India |
15 | David Gómez | Colombia |
16 | Peter Szathmáry | Slovakia |
17 | Hari Prasanna | India |
18 | Alexandru Tigau | North Macedonia |
19 | Etienne Du Toit | South Africa |
20 | Anna Elivanova | Italy |
21 | Arooj Fatima | United Arab Emirates |
22 | Marcus Trenker | Austria |
23 | Vahid Niamadpour | Norway |
24 | Nikola Lukic | Bosnia and Herzegovina |
25 | Giorgio Battaglia | Italy |
26 | kgosietsile Hlongwane | South Africa |
27 | Guy fish | South Africa |
28 | Terence Knoll | South Africa |
29 | Anton Buday | Slovakia |
30 | PVS JAYA RAJU REDDY | India |
31 | Georgios Kladakis | Italy |
32 | Kolluru Sekhar | India |
33 | Miguel Sanchez Guerrero | Colombia |
34 | Martin Konopka | Slovakia |
35 | Cynthiya Rodrigues | India |
36 | Leonardo Ruzza | Italy |
37 | Mario Rodriguez | Colombia |
38 | David Dragojević | Bosnia and Herzegovina |
39 | Luis Cuellar | Colombia |
40 | Chandra Byragonda | India |
41 | Oleg Konchenkov | Italy |
42 | Kodavali Rohith | India |
43 | Appikonda Nandini | India |
44 | Ronald Ramos | Colombia |
45 | John Sneider Diaz | Colombia |
46 | Mattia Pasinetti | Italy |
47 | Anand Patil | India |
48 | Cleysi Yeraldi Ramos Abanto | Mexico |
49 | Giulia Caldato | Italy |
50 | Nathan Rutherford | South Africa |
51 | Andreas Lea | South Africa |
52 | Katarína Novotná | Slovakia |
53 | Angela Suaza | Colombia |
54 | Alessio Williams Pastucci | Italy |
55 | Stefan Ristić | Bosnia and Herzegovina |
56 | Alexandru Tigau | Bosnia and Herzegovina |
57 | Andrea Arrighini | Italy |
58 | Joaquim da Costa | Portugal |
59 | Barend Frederik Burger | South Africa |
60 | Julian Mendoza | Colombia |
61 | Mc Barro | Italy |
62 | Mauli Patel | India |
63 | Gregor Hlebec | Slovenia |
64 | hochma valbuena | Colombia |
65 | Aleixandre Nick Tovar Castillo | Colombia |
66 | daniele pozzoni | Italy |
67 | Priyadharshini C | India |
68 | Victor Roca | Colombia |
69 | Kateřina Šumová | Czech Republic |
70 | José David q | Colombia |
71 | Lucie Hrda | Czech Republic |
72 | Davide Bigi | Italy |
73 | Md Sakil Rezvi | India |
74 | Kruti Pandya | India |
75 | Nikola Greb | Croatia |
76 | Alexandru Țigău | Austria |
77 | Ladislav Hanajik | Slovakia |
78 | Juan Lancheros | Colombia |
79 | B Venkatesh | India |
80 | Andres F Serrano | Colombia |
81 | Josip Stanesic | Croatia |
82 | Botle Letoaba | South Africa |
83 | José Luis Torrea Cazares | Mexico |
84 | Andrej Kosalec | Slovenia |
85 | Dihan Britz | South Africa |
86 | Carike Blignaut-Staden | South Africa |
87 | José Ortiz Salazar | Colombia |
88 | Eva De Beck | Belgium |
89 | Daniele Longhi | Italy |
90 | LEIDY MARCELA OSPINO GACHA | Colombia |
91 | Archana Merala | India |
92 | Adriaan Bouwer | South Africa |
93 | Kristian Ziu | Italy |
94 | Kamogelo Khalo | South Africa |
95 | Patricia Belickova | Slovakia |
96 | Anna Elivanova | Italy |
97 | Christian Oswaldo Contreras Ruiz | Mexico |
98 | ANGIE HENAO | Colombia |
99 | fd fd | Austria |
100 | fd fd | Austria |
101 | Giulio Salaorni | Italy |
102 | Oratile Rammusa | South Africa |
103 | Daniela Grncharova | North Macedonia |
104 | Akshatha MD | India |
105 | Anyi Caterin Rodriguez Corredor | Colombia |
106 | Rok Zorman | Slovenia |
107 | Patrik Porubän | Slovakia |
108 | Mihajlo Kaurin | Bosnia and Herzegovina |
109 | Kenny Makhado | South Africa |
110 | Margarita Dimitrijeska | North Macedonia |
111 | Martijn van Leeuwen | Netherlands |
112 | mt ttp | Italy |
113 | Walter Sierra | Colombia |
114 | Paul Karsmakers | Netherlands |
115 | Keiry Pereira | Colombia |
116 | Mihael Šegulja | Croatia |
117 | Renato Santos | Portugal |
118 | Paola Bianchini | Italy |
119 | Sofia Andrasekova | Slovakia |
120 | Tania Cuastuza | Colombia |
121 | Ankitha N | India |
122 | frgt frgt | Austria |
123 | Angel Araziel | Czech Republic |
124 | Imtiaz Kazi | India |
125 | sw sw | Austria |
126 | Rotondwa Nemalili | South Africa |
127 | Mohamed Amin | United Arab Emirates |
128 | Melanie Reid | Spain |
129 | Vladimir Labat | Slovakia |
130 | Mihajlo Pašić | Bosnia and Herzegovina |
131 | Nthabiseng Tsunke | South Africa |
132 | Segomotsi Morongwe | South Africa |
133 | Hugo Alexander Parra Alvira | Colombia |
134 | Jana Pigosova | Slovakia |
135 | Maria Ruxandra Radulescu | Italy |
136 | Siyabulela Siphesihle Mlombile | South Africa |
137 | Tadej Tušar | Slovenia |
138 | Alberto Dalpane | Italy |
139 | Donata Campanelli | Italy |
140 | Tijs Vanden Berghe | Belgium |
141 | Mario Rodriguez | Colombia |
142 | Ivan Suchy | Slovakia |
143 | frgt frgt | Austria |
144 | Hassan Sayed Mohamed | Bahrain |
145 | Julijana Chambova | North Macedonia |
146 | Fatema Abdulla | Bahrain |
147 | Lenart Svetek | Slovenia |
148 | José Ortiz Salazar | Colombia |
149 | MACHUENE MOICHELA | South Africa |
150 | Diana Salagina | Ireland |
151 | Omar Rafael Pérez Gallardo | Mexico |
152 | Aaisha Pariyani | India |
153 | Phumzile Motha | South Africa |
154 | Domagoj Mlinar | Croatia |
155 | Davide Bigi | Italy |
156 | Andrej Bozinovski | North Macedonia |
157 | Serena De Vivo | Italy |
158 | Julián Cardona Jiménez | Colombia |
159 | Kanita Dizdarevic | Bosnia and Herzegovina |
160 | Rastislav Habala | Slovakia |
161 | Hector fabio Londoño pinilla | Colombia |
162 | Rosina Visagie | South Africa |
163 | Sir Jacob-Junior Mberi | South Africa |
164 | Tobias du Preez | South Africa |
165 | Laura Stracova Kudelova | Slovakia |
166 | Pavol Skokan | Slovakia |
167 | Raúl Mauricio Moreno | Colombia |
168 | Andres Felipe Villa Arias | Colombia |
169 | Dano Melisik | Slovakia |
170 | Kalyani Palai | India |
171 | Tendani Makhokha | South Africa |
172 | Ole Rand-Hendriksen | Norway |
173 | Dragan Rikic | Bosnia and Herzegovina |
174 | MARYURY fontalvo ardila | Colombia |
175 | Mohammed Fadi | Oman |
176 | Andres Hernandez | Colombia |
177 | Masilo Tshepiso Simon Motaung | South Africa |
178 | Sindy Silva | Colombia |
179 | Danilo Dominici | Italy |
180 | Aurora Giannone | Italy |
181 | Jaco du Plessis | South Africa |
182 | Alexander pena | Colombia |
183 | Valentina Daza | Colombia |
184 | Padmaja Perikala | India |
185 | Sonny Saya | South Africa |
186 | Naomi Menge | Saudi Arabia |
187 | Abhiram Kashyap | India |
188 | Massimo Villa | Italy |
189 | Pankaj Papnai | India |
190 | Jozef Alexander | Slovakia |
191 | Felicia Coleman | South Africa |
192 | Denis Geras | Germany |
193 | Lucio Loc | Italy |
194 | test test | South Africa |
195 | Monica Pîrvu | Austria |
196 | Diana Mihaela Corduna | Italy |
197 | Mateo Sierra Osorio | Colombia |
198 | Anna Elivanova | Italy |
199 | Sara Giudici | Italy |
200 | maria cristina pinzon cortes | Colombia |
201 | Livan Palacio | Colombia |
202 | Hestia Bouwer | South Africa |
203 | S. V. | Croatia |
204 | Jimit Talekar | United Arab Emirates |
205 | Dirkpaul van Stam | Netherlands |
206 | Jan Vacek | Czech Republic |
207 | Alex Horvat | Croatia |
208 | Andres Ariza | Colombia |
209 | Lina Marcela Burgos | Colombia |
210 | JAIME CAÑAS | Colombia |
211 | hhhhhhhhhhhhh hhhhhhhhhhhhhhh | Austria |
212 | Ana Drazenovic | Croatia |
213 | Marina Boroda | Portugal |
214 | Brayn De Bruyn | South Africa |









National skilling partners








